Share information
NORBIT ASA is a Norwegian public limited liability company (ASA), established under Norwegian laws, with its tax residency in Norway and with its registered office in Trondheim.
NORBIT was listed on the Oslo Stock Exchange on 20 June 2019, under the ticker NORBT.
Information about NORBIT at Oslo Stock Exchange’s website: NORBIT at Oslo Børs
NORBIT has one class of shares, every share carries one vote and all shares have equal rights. The company does not own any own shares.
Share graph
20 largest shareholders
Rank | Holding | Stake | Name | Citizenship | Type of account |
1 | 7 686 495 | 12.85 | VHF INVEST AS – founder Steffen Kirknes | Norway | Ordinary |
2 | 7 022 868 | 11.74 | PETORS AS – CEO Per Jørgen Weisethaunet | Norway | Ordinary |
3 | 5 829 083 | 9.74 | REITAN KAPITAL AS | Norway | Ordinary |
4 | 5 102 949 | 8.53 | DRAUPNIR INVEST AS – family of founder Steffen Kirknes | Norway | Ordinary |
5 | 3 162 286 | 5.29 | ESMAR AS | Norway | Ordinary |
6 | 3 062 286 | 5.12 | EIDCO A/S | Norway | Ordinary |
7 | 3 062 143 | 5.12 | The Bank of New York Mellon SA/NV | Ireland | Nominee |
8 | 2 991 377 | 5.00 | J.P. Morgan SE | Sweden | Nominee |
9 | 1 142 819 | 1.91 | J.P. Morgan SE | Luxembourg | Nominee |
10 | 1 020 551 | 1.71 | Nordnet Bank AB | Sweden | Nominee |
11 | 971 400 | 1.62 | Danske Invest Norge Vekst | Norway | Ordinary |
12 | 827 591 | 1.38 | Danske Bank A/S | Denmark | Nominee |
13 | 827 225 | 1.38 | Clearstream Banking S.A. | Luxembourg | Nominee |
14 | 795 392 | 1.33 | J.P. Morgan SE | Sweden | Nominee |
15 | 721 989 | 1.21 | USEGI AS | Norway | Ordinary |
16 | 679 000 | 1.14 | SONSTAD AS | Norway | Ordinary |
17 | 676 645 | 1.13 | The Bank of New York Mellon SA/NV | Cayman Islands | Nominee |
18 | 641 974 | 1.07 | Carnegie Investment Bank AB | Sweden | Nominee |
19 | 619 350 | 1.04 | Avanza Bank AB | Sweden | Nominee |
20 | 561 397 | 0.94 | Citibank, N.A. | Ireland | Nominee |
Total 20 largest | 47 404 820 | 79.24 | |||
Other | 12 415 927 | 20.76 | |||
Total outstanding shares | 59 820 747 | 100.00 | |||
Analyst coverage
NORBIT is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding NORBIT’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of NORBIT or its management. NORBIT does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
FACTS ABOUT NORBIT
Company:
Organisation number:
Address:
ISIN:
Ticker:
Listing:
Date of listing:
Nominal value:
Shares outstanding:
CEO:
Independent auditors:
NORBIT ASA
992718196
Stiklestadveien 1
7041 Trondheim
Norway
NO0010856511
NORBT
Oslo Børs
20 June 2019
NOK 0.10
56,786,918
Per Jørgen Weisethaunet
PwC
Primary insiders
Companies listed on the Oslo Stock Exchange have an obligation to keep updated lists of primary insiders. NORBIT has registered its Board of Directors, Management, the company’s auditor and those responsible for financial administration as primary insiders.
An overview of the primary insiders is available at the Oslo Børs website: NORBIT at Oslo Børs