Share information
NORBIT ASA is a Norwegian public limited liability company (ASA), established under Norwegian laws, with its tax residency in Norway and with its registered office in Trondheim.
NORBIT was listed on the Oslo Stock Exchange on 20 June 2019, under the ticker NORBT.
Information about NORBIT at Oslo Stock Exchange’s website: NORBIT at Oslo Børs
NORBIT has one class of shares, every share carries one vote and all shares have equal rights. The company does not own any own shares.
Share graph
20 largest shareholders
Rank | Holding | Stake | Name | Citizenship | Type of account |
1 | 7 686 495 | 12.98 | VHF INVEST AS – founder Steffen Kirknes | Norway | Ordinary |
2 | 7 000 000 | 11.82 | PETORS AS – CEO Per Jørgen Weisethaunet | Norway | Ordinary |
3 | 5 829 083 | 9.85 | REITAN KAPITAL AS | Norway | Ordinary |
4 | 5 102 949 | 8.62 | DRAUPNIR INVEST AS – family of founder Steffen Kirknes | Norway | Ordinary |
5 | 3 241 377 | 5.48 | J.P. Morgan SE | Sweden | Nominee |
6 | 3 162 286 | 5.34 | ESMAR AS | Norway | Ordinary |
7 | 3 107 533 | 5.25 | The Bank of New York Mellon SA/NV | Ireland | Nominee |
8 | 3 062 286 | 5.17 | EIDCO A/S | Norway | Ordinary |
9 | 1 753 857 | 2.96 | J.P. Morgan SE | Luxembourg | Nominee |
10 | 971 400 | 1.64 | Danske Invest Norge Vekst | Norway | Ordinary |
11 | 937 694 | 1.58 | Citibank | Ireland | Nominee |
12 | 876 645 | 1.48 | The Bank of New York Mellon SA/NV | Cayman Islands | Nominee |
13 | 795 392 | 1.34 | J.P. Morgan SE | Sweden | Nominee |
14 | 795 211 | 1.34 | Danske Bank A/S – MD Oceans Peter K. Eriksen | Denmark | Nominee |
15 | 725 475 | 1.23 | Clearstream Banking S.A. | Luxembourg | Nominee |
16 | 721 989 | 1.22 | USEGI AS | Norway | Ordinary |
17 | 679 000 | 1.15 | SONSTAD AS | Norway | Ordinary |
18 | 628 366 | 1.06 | Carnegie Investment Bank AB | Sweden | Nominee |
19 | 525 000 | 0.89 | Danske Bank A/S | Denmark | Nominee |
20 | 514 009 | 0.87 | Saxo Bank A/S | Denmark | Nominee |
Total 20 largest | 48 116 047 | 81.28 | |||
Other | 11 082 822 | 18.72 | |||
Total outstanding shares | 59 199 198 | 100.00 | |||
Analyst coverage

Carl Frederick Bjerke
cfb@arctic.com
+47 24 01 31 23

Kenneth Sivertsen
kenneth.sivertsen@paretosec.com
+47 24 24 13 21 78

Petter Kongslie
petter.kongslie@sb1markets.no
+47 24 14 74 96
NORBIT is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding NORBIT’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of NORBIT or its management. NORBIT does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
FACTS ABOUT NORBIT
Company:
Organisation number:
Address:
ISIN:
Ticker:
Listing:
Date of listing:
Nominal value:
Shares outstanding:
CEO:
Independent auditors:
NORBIT ASA
992718196
Stiklestadveien 1
7041 Trondheim
Norway
NO0010856511
NORBT
Oslo Børs
20 June 2019
NOK 0.10
56,786,918
Per Jørgen Weisethaunet
PwC
Primary insiders
Companies listed on the Oslo Stock Exchange have an obligation to keep updated lists of primary insiders. NORBIT has registered its Board of Directors, Management, the company’s auditor and those responsible for financial administration as primary insiders.
An overview of the primary insiders is available at the Oslo Børs website: NORBIT at Oslo Børs